Water Service
MINIMUM BILL shall be $10.00/Month up to 2,000 Gallons
Effective with December 2005 consumption
| UP TO | 2,000 Gallons | $10.00 minimum monthly charge |
| NEXT | 8,000 Gallons | @$4.67 Per Thousand Gallons |
| NEXT | 10,000 Gallons | @$4.56 Per Thousand Gallons |
| NEXT | 10,000 Gallons | @$3.94 Per Thousand Gallons |
| NEXT | 20,000 Gallons | @$3.24 Per Thousand Gallons |
| NEXT | 50,000 Gallons | @$2.79 Per Thousand Gallons |
| NEXT | 100,000 Gallons | @$2.36 Per Thousand Gallons |
Special rates may apply for non-typical commercial or industrial purposes. Please contact the office at 814-266-3146, Ext. 115 for these rates.
Temporary Construction Rate(s):
| Residential | $18.55/month |
| Commercial | $55.67/month |
Minimum Rate per Meter Size:
| 5/8" | $10.00 | 0-2,000 | gal/month |
| 3/4" | $12.80 | 0-2,600 | gal/month |
| 1" | $22.61 | 0-4,700 | gal/month |
| 1-1/2" | $35.22 | 0-7,400 | gal/month |
| 2" | $55.57 | 0-11,800 | gal/month |
| 3" | $96.90 | 0-21,000 | gal/month |
| 4" | $143.05 | 0-33,300 | gal/month |
| 6" | $272.49 | 0-77,000 | gal/month |
| 8" | $393.30 | 0-124,000 | gal/month |
| 10" | $492.42 | 0-166,000 | gal/month |
Fire Protection Service Rates (Sprinkler Systems & Hydrants)
Hydrants
| Public Fire Hydrants | $6.67/Month ($80.00 per year) |
| Private Fire Hydrants | $6.67/Month ($80.00 per year) |
Sprinkler Systems
($75.00 per inch diameter/per year of connection size to Authority's Watermain.)
| 2" | $150/year | ($12.50/month) |
| 3" | $225/year | ($18.75/month) |
| 4" | $300/year | ($25.00/month) |
| 6" | $450/year | ($37.50/month) |
| 8" | $600/year | ($50.00/month) |
| 10" | $750/year | ($62.50/month) |
| 12" | $900/year | ($75.00/month) |

