Sewer Service Rates
| Minimum Bill for 0 - 2,000 | Gallons/Month | $15.55 | per month |
| 2,001 to 13,333 | Gallons/Month | $3.23 | per Thousand |
| 13,334 to 33,333 | Gallons/Month | $2.70 | per Thousand |
| 33,334 to 66,667 | Gallons/Month | $2.22 | per Thousand |
| 66,668 to 100,000 | Gallons/Month | $1.64 | per Thousand |
| 100,001 to 133,333 | Gallons/Month | $.91 | per Thousand |
| 133,334 and more | Gallons/Month | $.41 | per Thousand |
Flat Rate (Non-Metered) $19.54/Month
Windber Area Authority's Sewer Rates:
{Shown as a separate line item on your Highland Bill.}
{Effective with first Billing in January, 2008}
| Minimum Bill for 0 - 2,000 | Gallons/Month | $18.25 | per month |
| 2,001 to 33,333 | Gallons/Month | $6.25 | per Thousand |
| 33,334 to 66,667 | Gallons/Month | $4.65 | per Thousand |
| 66,668 to 100,000 | Gallons/Month | $4.25 | per Thousand |
| 100,001 to 133,333 | Gallons/Month | $4.00 | per Thousand |
| 133,334 and more | Gallons/Month | $3.25 | per Thousand |
PLEASE NOTE! --- The two entities below provide Sewage Transportation and Treatment service to certain Highland Sewer Customers. Those agencies have the right to set their own Rates, and they Bill for their service separately, in addition to Highland's Bill. Please contact them for services and rates.
Johnstown Regional Sewage
814-535-6564
Forest Hills Municipal Authority
814-495-5614

